Response type codes: 2009 to 2027
What the department was called to. Every response code was renumbered for 2027, and twenty were dropped outright.
51 codes changed number and nothing else. 12 changed meaning as well — the OFM revised what they cover, or moved them to another group. 28 are new. 20 were deleted and nothing maps to them, so a trend drawn through one stops at 2026.
111 codes
New number only means the code kept its meaning — remap it and your history holds. The other four are the ones worth reading.
| 2009 | 2027 | Label | Class | What happened |
|---|---|---|---|---|
| 1 | 1001 | Fire | Property fires/explosionsFire response | New number only |
| 2 | 1002 | Explosion (including during fire, & excluding Overpressure codes) | Property fires/explosionsFire response | Renumbered and redefinedThe OFM revised what this code covers, not just its number. Check before you remap. |
| 3 | No loss outdoor fire (excluding arson, vandalism, children playing, recycling or dump fires) | Deleted | ||
| 11 | 1201 | Overpressure Rupture (no fire, e.g. steam boilers, hot water) | Overpressure rupture/explosion (no fire)Non fire call | New number only |
| 12 | 1202 | Munition Explosion - (no fire, e.g. bombs, dynamites) | Overpressure rupture/explosion (no fire)Non fire call | New number only |
| 13 | 1203 | Overpressure Rupture - gas pipe (no fire) | Overpressure rupture/explosion (no fire)Non fire call | New number only |
| 21 | 1301 | Overheat (no fire, e.g. engines, mechanical devices) | Pre fire conditions (no fire)Non fire call | New number only |
| 22 | 1302 | Pot on Stove (no fire) | Pre fire conditions (no fire)Non fire call | New number only |
| 23 | 1401 | Open air burning/unauthorized controlled burning (no uncontrolled fire) | Burning (controlled)Non fire call | New number only |
| 24 | 1303 | Other Cooking/toasting/smoke/steam (no fire) | Pre fire conditions (no fire)Non fire call | New number only |
| 25 | 1304 | Lightning (no fire) | Pre fire conditions (no fire)Non fire call | New number only |
| 26 | 1305 | Fireworks (no fire) | Pre fire conditions (no fire)Non fire call | New number only |
| 29 | 1399 | Other pre fire conditions (no fire) | Pre fire conditions (no fire)Non fire call | New number only |
| 31 | 1501 | Alarm System Equipment - Malfunction | False fire callsNon fire call | New number only |
| 32 | 1502 | Alarm System Equipment - Accidental activation (excl. human accidental activation) | False fire callsNon fire call | Renumbered and redefinedThe OFM revised what this code covers, not just its number. Check before you remap. |
| 33 | 1503 | Human - Malicious intent, prank | False fire callsNon fire call | New number only |
| 34 | 1504 | Human - Perceived Emergency | False fire callsNon fire call | New number only |
| 35 | 1505 | Human - Accidental (alarm accidentally activated by person) | False fire callsNon fire call | New number only |
| 36 | 1402 | Authorized controlled burning - complaint | Burning (controlled)Non fire call | New number only |
| 37 | 1601 | CO false alarm - perceived emergency (no CO present) | CO False callsNon fire call | New number only |
| 38 | 1602 | CO false alarm - equipment malfunction (no CO present) | CO False callsNon fire call | New number only |
| 39 | 1599 | Other False Fire Call | False fire callsNon fire call | New number only |
| 41 | 1701 | Gas Leak - Natural Gas | Public HazardNon fire call | New number only |
| 42 | 1702 | Gas Leak - Propane | Public HazardNon fire call | New number only |
| 43 | 1703 | Gas Leak - Refrigeration | Public HazardNon fire call | New number only |
| 44 | 1704 | Gas Leak - Miscellaneous | Public HazardNon fire call | New number only |
| 45 | 1705 | Spill - Gasoline or Fuel | Public HazardNon fire call | New number only |
| 46 | 1706 | Spill - Toxic Chemical | Public HazardNon fire call | New number only |
| 47 | 1707 | Spill - Miscellaneous | Public HazardNon fire call | New number only |
| 48 | 1708 | Radio-active Material Problem | Public HazardNon fire call | New number only |
| 49 | 1204 | Ruptured Water, Steam Pipe | Overpressure rupture/explosion (no fire)Non fire call | Renumbered and redefinedThe OFM revised what this code covers, not just its number. Check before you remap. |
| 50 | 1709 | Power Lines Down, Arcing | Public HazardNon fire call | New number only |
| 51 | 1710 | Bomb, Explosive Removal, Standby | Public HazardNon fire call | Renumbered and redefinedThe OFM revised what this code covers, not just its number. Check before you remap. |
| 53 | CO incident, CO present (NOT false alarm) | Deleted | ||
| 54 | 1711 | Suspicious substance | Public HazardNon fire call | New number only |
| 57 | 1797 | Public Hazard no action required | Public HazardNon fire call | New number only |
| 58 | 1798 | Public Hazard call false alarm | Public HazardNon fire call | New number only |
| 59 | 1799 | Other Public Hazard | Public HazardNon fire call | New number only |
| 61 | 1801 | Vehicle Extrication (all vehicle types) | RescueNon fire call | Renumbered and redefinedThe OFM revised what this code covers, not just its number. Check before you remap. |
| 62 | 1802 | Vehicle Collision (all vehicle types) | RescueNon fire call | Renumbered and redefinedThe OFM revised what this code covers, not just its number. Check before you remap. |
| 63 | 1803 | Building Collapse | RescueNon fire call | New number only |
| 64 | 1804 | Commercial/Industrial Accident | RescueNon fire call | New number only |
| 65 | 1805 | Home/Residential Accident | RescueNon fire call | New number only |
| 66 | 1806 | Persons Trapped in Elevator | RescueNon fire call | New number only |
| 67 | Water Rescue | Deleted | ||
| 68 | 1807 | Ice Water Rescue | RescueNon fire call | Renumbered and redefinedThe OFM revised what this code covers, not just its number. Check before you remap. |
| 69 | 1899 | Other Rescue | RescueNon fire call | New number only |
| 71 | Asphyxia, Respiratory Condition | Deleted | ||
| 73 | Seizure | Deleted | ||
| 74 | Electric Shock | Deleted | ||
| 75 | Traumatic Shock | Deleted | ||
| 76 | Chest pains or suspected heart attack | Deleted | ||
| 82 | Burns | Deleted | ||
| 84 | Medical Aid Not Required on Arrival | Deleted | ||
| 85 | Vital signs absent, DOA | Deleted | ||
| 86 | Alcohol or drug related | Deleted | ||
| 88 | Accident or illness related - cuts, fractures, person fainted, etc. | Deleted | ||
| 89 | Other Medical/Resuscitator Call | Deleted | ||
| 92 | 2202 | Assistance to Police (excluding illegal grow/drug operation) | Other ResponseNon fire call | Renumbered and redefinedThe OFM revised what this code covers, not just its number. Check before you remap. |
| 93 | 2203 | Assistance to Other Agencies (excluding illegal grow/drug operation) | Other ResponseNon fire call | Renumbered and redefinedThe OFM revised what this code covers, not just its number. Check before you remap. |
| 94 | 2204 | Other Public Service | Other ResponseNon fire call | New number only |
| 96 | 2205 | Call cancelled on route | Other ResponseNon fire call | New number only |
| 97 | 2206 | Incident not found | Other ResponseNon fire call | New number only |
| 98 | 2297 | Assistance not required by other agency | Other responseNon fire call | New number only |
| 99 | 2299 | Other Response | Other responseNon fire call | New number only |
| 601 | 1811 | Trench rescue (non fire) | RescueNon fire call | New number only |
| 602 | 1812 | Confined space rescue (non fire) | RescueNon fire call | New number only |
| 603 | 1813 | High angle rescue (non fire) | RescueNon fire call | New number only |
| 604 | 1814 | Low angle rescue (non fire) | RescueNon fire call | New number only |
| 605 | 1817 | Animal rescue | RescueNon fire call | New number only |
| 698 | 1897 | Rescue no action required | RescueNon fire call | New number only |
| 699 | 1898 | Rescue false alarm | RescueNon fire call | New number only |
| 701 | Oxygen administered | Deleted | ||
| 702 | CPR administered | Deleted | ||
| 703 | Defibrillator used | Deleted | ||
| 898 | 1997 | Medical/resuscitator call no action required | Medical/resuscitator callNon fire call | New number only |
| 899 | 1998 | Medical/resuscitator call false alarm | Medical/resuscitator callNon fire call | New number only |
| 910 | Assisting Other FD: Mutual Aid | Deleted | ||
| 911 | Assisting Other FD: Automatic Aid | Deleted | ||
| 912 | Assisting Other FD: Fire Protection Agreement | Deleted | ||
| 913 | 2199 | Assisting Other FD: Other | Assisting Other FDsNon fire call | Renumbered and redefinedThe OFM revised what this code covers, not just its number. Check before you remap. |
| 921 | 2001 | Illegal grow operation (no fire) | Illegal grow/drug operationNon fire call | Renumbered and redefinedThe OFM revised what this code covers, not just its number. Check before you remap. |
| 922 | 2002 | Illegal drug operation (no fire) | Illegal grow/drug operationNon fire call | Renumbered and redefinedThe OFM revised what this code covers, not just its number. Check before you remap. |
| 1101 | CO incident, CO present in O.B.C. Structure (excluding false alarms) | Carbon Monoxide (no fire)Non fire call | New in 2027Nothing in your history maps to this. | |
| 1102 | CO incident, CO present in non-OBC Structure (e.g. shed, sauna) (excluding false alarms) | Carbon Monoxide (no fire)Non fire call | New in 2027Nothing in your history maps to this. | |
| 1103 | CO incident, CO present in Vehicle (i.e. vehicle outside of building) (excluding false alarms) | Carbon Monoxide (no fire)Non fire call | New in 2027Nothing in your history maps to this. | |
| 1506 | Smoke alarm or Combination CO/smoke alarm activation: Malfunction | False fire callsNon fire call | New in 2027Nothing in your history maps to this. | |
| 1507 | Smoke alarm or Combination CO/smoke alarm activation: Maintenance required | False fire callsNon fire call | New in 2027Nothing in your history maps to this. | |
| 1508 | Smoke alarm or Combination CO/smoke alarm activation: Unknown reason | False fire callsNon fire call | New in 2027Nothing in your history maps to this. | |
| 1603 | CO false alarm-low battery (no CO present) | CO False callsNon fire call | New in 2027Nothing in your history maps to this. | |
| 1604 | CO false alarm-end of life signal (no CO present) | CO False callsNon fire call | New in 2027Nothing in your history maps to this. | |
| 1808 | Flood water rescue | RescueNon fire call | New in 2027Nothing in your history maps to this. | |
| 1809 | Surface water rescue | RescueNon fire call | New in 2027Nothing in your history maps to this. | |
| 1810 | Swift water rescue | RescueNon fire call | New in 2027Nothing in your history maps to this. | |
| 1815 | Machinery entrapment | RescueNon fire call | New in 2027Nothing in your history maps to this. | |
| 1816 | Pedestrian/cyclist struck | RescueNon fire call | New in 2027Nothing in your history maps to this. | |
| 1818 | Aircraft Emergency: Standby (no crash/rescue) | RescueNon fire call | New in 2027Nothing in your history maps to this. | |
| 1901 | Lift Assist, Patient transfer | Medical/resuscitator callNon fire call | New in 2027Nothing in your history maps to this. | |
| 1902 | Medical care provided by fire dept. | Medical/resuscitator callNon fire call | New in 2027Nothing in your history maps to this. | |
| 2101 | Assisting Other FD: Mutual Aid-Fire | Assisting Other FDsNon fire call | New in 2027Nothing in your history maps to this. | |
| 2102 | Assisting Other FD: Mutual Aid-MVC | Assisting Other FDsNon fire call | New in 2027Nothing in your history maps to this. | |
| 2103 | Assisting Other FD: Mutual Aid-Other | Assisting Other FDsNon fire call | New in 2027Nothing in your history maps to this. | |
| 2104 | Assisting Other FD: Automatic Aid-Fire | Assisting Other FDsNon fire call | New in 2027Nothing in your history maps to this. | |
| 2105 | Assisting Other FD: Automatic Aid-MVC | Assisting Other FDsNon fire call | New in 2027Nothing in your history maps to this. | |
| 2106 | Assisting Other FD: Automatic Aid-Other | Assisting Other FDsNon fire call | New in 2027Nothing in your history maps to this. | |
| 2107 | Assisting Other FD: Fire Protection Agreement-Fire | Assisting Other FDsNon fire call | New in 2027Nothing in your history maps to this. | |
| 2108 | Assisting Other FD: Fire Protection Agreement-MVC | Assisting Other FDsNon fire call | New in 2027Nothing in your history maps to this. | |
| 2109 | Assisting Other FD: Fire Protection Agreement-Other | Assisting Other FDsNon fire call | New in 2027Nothing in your history maps to this. | |
| 2110 | Assisting Other FD: Standby | Assisting Other FDsNon fire call | New in 2027Nothing in your history maps to this. | |
| 2201 | Called into other municipality in error, no action taken | Other ResponseNon fire call | New in 2027Nothing in your history maps to this. | |
| 2207 | Call received - No Response | Other ResponseNon fire call | New in 2027Nothing in your history maps to this. |
Unofficial. Built from the OFM’s 2027 developer pack — Technical Requirements dated 2025-11-13. Confirm anything you are about to act on with OFMstatistics@ontario.ca.
Bring your ten most-used codes to a call.
We will tell you which of them survive 2027, which changed meaning, and which stop your trend line — while you are on the phone. Thirty minutes.
