Ignition source
Ignition source codes: 2009 to 2027
What started it. Renumbered, with new sources added; none were deleted.
80 codes changed number and nothing else. 3 changed meaning as well — the OFM revised what they cover, or moved them to another group. 23 are new. None were deleted.
106 codes
New number only means the code kept its meaning — remap it and your history holds. The other four are the ones worth reading.
| 2009 | 2027 | Label | Class | What happened |
|---|---|---|---|---|
| 11 | 111 | Stove, Range-top burner | Cooking equipment | New number only |
| 12 | 113 | Oven | Cooking equipment | New number only |
| 13 | 114 | Microwave | Cooking equipment | New number only |
| 14 | 115 | Open Fired Barbeque - Fixed or Portable | Cooking equipment | New number only |
| 15 | 116 | Range Hood | Cooking equipment | New number only |
| 16 | 117 | Deep Fat Fryer | Cooking equipment | New number only |
| 17 | 411 | Wood burning stove | Heating equipment, chimney etc. | New number only |
| 19 | 140 | Other Cooking Items (e.g. toaster, kettle, elec frying pan) | Cooking equipment | New number only |
| 20 | 211 | Service/Utility Lines (includes power/hydro transmission lines) | Electrical distribution equipment | New number only |
| 21 | 212 | Transformer | Electrical distribution equipment | New number only |
| 22 | 213 | Meter | Electrical distribution equipment | New number only |
| 23 | 214 | Distribution Equipment (includes panel boards, fuses, circuits) | Electrical distribution equipment | New number only |
| 24 | 215 | Circuit Wiring - Copper (including conductors) | Electrical distribution equipment | New number only |
| 25 | 216 | Circuit Wiring - Aluminum (including conductors) | Electrical distribution equipment | New number only |
| 26 | 217 | Terminations - Copper (including receptacles, switches, lights) | Electrical distribution equipment | New number only |
| 27 | 218 | Terminations - Aluminum (including receptacles, switches, lights) | Electrical distribution equipment | New number only |
| 28 | 219 | Cord, Cable for Appliance, Electrical Articles | Electrical distribution equipment | New number only |
| 29 | 220 | Extension Cord, Temporary Wiring | Electrical distribution equipment | New number only |
| 31 | 412 | Central Heating/Cooling Unit | Heating equipment, chimney etc. | New number only |
| 32 | 414 | Water Heater/ Boiler | Heating equipment, chimney etc. | Renumbered and redefinedThe OFM revised what this code covers, not just its number. Check before you remap. |
| 33 | 415 | Space Heater - Fixed | Heating equipment, chimney etc. | New number only |
| 34 | 416 | Space Heater - Portable | Heating equipment, chimney etc. | New number only |
| 35 | 417 | Fireplace - Factory Built | Heating equipment, chimney etc. | New number only |
| 36 | 418 | Fireplace - Masonry | Heating equipment, chimney etc. | New number only |
| 37 | 419 | Fireplace Insert | Heating equipment, chimney etc. | New number only |
| 38 | 420 | Chimney - Factory Built | Heating equipment, chimney etc. | New number only |
| 39 | 421 | Chimney - Masonry | Heating equipment, chimney etc. | New number only |
| 40 | 422 | Flue Pipe | Heating equipment, chimney etc. | New number only |
| 41 | 440 | Other Heating Equipment | Heating equipment, chimney etc. | New number only |
| 42 | 511 | Television, Radio, Stereo, Tape Recorder, etc. | Appliances | New number only |
| 43 | 512 | Clothes Dryer | Appliances | New number only |
| 44 | 513 | Iron, Pressing Machine | Appliances | New number only |
| 45 | 514 | Washing Machine | Appliances | New number only |
| 46 | 515 | Electric Blanket, Heating Pad | Appliances | New number only |
| 47 | 516 | Refrigerator, Freezer (incl. vending machine) | Appliances | New number only |
| 48 | 517 | Air Conditioner - Window or Room Unit | Appliances | New number only |
| 49 | 540 | Other Appliances | Appliances | New number only |
| 51 | 611 | Incandescent Lamp - Light Bulb, Spotlight | Lighting equipment | New number only |
| 52 | 612 | Florescent Lamp - bulb or tube (includes ballast) | Lighting equipment | New number only |
| 53 | 613 | Christmas Lights, Decorative Lighting | Lighting equipment | New number only |
| 54 | 614 | Lamp (e.g. coal, oil, naphtha, etc.) | Lighting equipment | New number only |
| 55 | 615 | Candle | Lighting equipment | New number only |
| 56 | 616 | Halogen lamp | Lighting equipment | New number only |
| 59 | 640 | Other Lighting Equipment | Lighting equipment | New number only |
| 61 | 661 | Incinerator | Processing equipment | New number only |
| 62 | 662 | Heat Treatment Equip. (furnace, oven, kiln, quench tanks, etc.) | Processing equipment | New number only |
| 63 | 663 | Painting Equipment | Processing equipment | New number only |
| 64 | 664 | Chemical Processing Equipment (e.g. reactors, distilling unit) | Processing equipment | New number only |
| 69 | 680 | Other Processing Equipment | Processing equipment | New number only |
| 71 | 711 | Smokers' Articles (lit cigarettes, pipes NOT matches, lighters) | Open flame tools, smokers' articles | New number only |
| 72 | 712 | Cutting/Welding Equipment | Open flame tools, smokers' articles | New number only |
| 73 | 713 | Blow Torch, Bunsen Burner | Open flame tools, smokers' articles | New number only |
| 74 | 714 | Salamander | Open flame tools, smokers' articles | New number only |
| 75 | 715 | Matches (open flame) | Open flame tools, smokers' articles | New number only |
| 76 | 716 | Lighters (open flame) | Open flame tools, smokers' articles | New number only |
| 77 | 717 | Matches or Lighters (unable to distinguish) | Open flame tools, smokers' articles | New number only |
| 79 | 740 | Other Open Flame Tools/Smokers' Articles | Open flame tools, smokers' articles | New number only |
| 80 | 811 | Portable generator | Other electrical, mechanical | New number only |
| 81 | 813 | Vehicle - Electrical components (within gas & electric vehicles) | Other electrical, mechanical | Renumbered and redefinedThe OFM revised what this code covers, not just its number. Check before you remap. |
| 82 | 814 | Vehicle - Mechanical components (within gas & electric vehicles) | Other electrical, mechanical | Renumbered and redefinedThe OFM revised what this code covers, not just its number. Check before you remap. |
| 83 | 830 | Other Electrical | Other electrical, mechanical | New number only |
| 84 | 840 | Other Mechanical | Other electrical, mechanical | New number only |
| 85 | 911 | Vehicle collision | Miscellaneous | New number only |
| 88 | 915 | Multiple Ignition Source or Igniting Equip (suspected arson) | Miscellaneous | New number only |
| 90 | 916 | Explosives | Miscellaneous | New number only |
| 91 | 917 | Fireworks | Miscellaneous | New number only |
| 92 | 918 | Open Fire (e.g. camp fire, rubbish fire, etc.) | Miscellaneous | New number only |
| 93 | 919 | Hot Ashes, Embers, Spark | Miscellaneous | New number only |
| 94 | 920 | Static Electricity (spark) | Miscellaneous | New number only |
| 95 | 921 | Lightning | Miscellaneous | New number only |
| 96 | 922 | Chemical Reaction (e.g. spontaneous combustion, etc.) | Miscellaneous | New number only |
| 97 | 923 | Rekindle | Miscellaneous | New number only |
| 98 | 940 | Other, not classified | Miscellaneous | New number only |
| 100 | 924 | Outdoor fireplace/heater | Miscellaneous | New number only |
| 101 | 961 | Exposure, source structure detached | Exposure | New number only |
| 102 | 962 | Exposure, source structure semi-detached or attached | Exposure | New number only |
| 103 | 963 | Exposure, source outside storage container, tank | Exposure | New number only |
| 104 | 964 | Exposure, source open fire (including campfire, rubbish fire) | Exposure | New number only |
| 105 | 965 | Exposure, source forest, trees, wildland | Exposure | New number only |
| 106 | 966 | Exposure, source grass, shrubs, bush | Exposure | New number only |
| 107 | 967 | Exposure, source vehicle (outside structure) | Exposure | New number only |
| 108 | 980 | Exposure, source other | Exposure | New number only |
| 999 | 999 | Undetermined | Undetermined | New number only |
| 112 | Portable Camp Stove | Cooking equipment | New in 2027Nothing in your history maps to this. | |
| 221 | Fixed Battery Charging System (e.g. e-vehicle charger standalone outside or attached to structure) | Electrical distribution equipment | New in 2027Nothing in your history maps to this. | |
| 222 | Mobile Battery Chargers (e.g. laptop charger) | Electrical distribution equipment | New in 2027Nothing in your history maps to this. | |
| 240 | Other Electrical Distribution Item | Electrical distribution equipment | New in 2027Nothing in your history maps to this. | |
| 311 | Lithium-Ion Battery (loose, not within device/equipment/appliance) | Rechargeable Battery/Equipment | New in 2027Nothing in your history maps to this. | |
| 312 | Electrical distribution & Energy Storage System (consisting of battery wall) | Rechargeable Battery/Equipment | New in 2027Nothing in your history maps to this. | |
| 313 | E-smoking device - no flame | Rechargeable Battery/Equipment | New in 2027Nothing in your history maps to this. | |
| 314 | E-wheel chair/ assistive device | Rechargeable Battery/Equipment | New in 2027Nothing in your history maps to this. | |
| 315 | E-scooter | Rechargeable Battery/Equipment | New in 2027Nothing in your history maps to this. | |
| 316 | E-hover board | Rechargeable Battery/Equipment | New in 2027Nothing in your history maps to this. | |
| 317 | Cell Phone | Rechargeable Battery/Equipment | New in 2027Nothing in your history maps to this. | |
| 318 | Laptop, Tablet | Rechargeable Battery/Equipment | New in 2027Nothing in your history maps to this. | |
| 319 | Cordless tools (battery mower, trimmer, drill, nail gun, etc.) | Rechargeable Battery/Equipment | New in 2027Nothing in your history maps to this. | |
| 330 | Other rechargeable battery | Rechargeable Battery/Equipment | New in 2027Nothing in your history maps to this. | |
| 340 | Other E-device/equipment | Rechargeable Battery/Equipment | New in 2027Nothing in your history maps to this. | |
| 413 | Heat Pump | Heating equipment, chimney etc. | New in 2027Nothing in your history maps to this. | |
| 518 | Dishwasher | Appliances | New in 2027Nothing in your history maps to this. | |
| 617 | Flying Lantern | Lighting equipment | New in 2027Nothing in your history maps to this. | |
| 812 | Standby Generator | Other electrical, mechanical | New in 2027Nothing in your history maps to this. | |
| 815 | Battery – not rechargeable (loose, not within device/equipment/appliance) | Other electrical, mechanical | New in 2027Nothing in your history maps to this. | |
| 912 | Vehicle Exhaust System/Parts | Miscellaneous | New in 2027Nothing in your history maps to this. | |
| 913 | Wind Turbine | Miscellaneous | New in 2027Nothing in your history maps to this. | |
| 914 | Solar Photovoltaic (PV) systems | Miscellaneous | New in 2027Nothing in your history maps to this. |
Unofficial. Built from the OFM’s 2027 developer pack — Technical Requirements dated 2025-11-13. Confirm anything you are about to act on with OFMstatistics@ontario.ca.
Bring your ten most-used codes to a call.
We will tell you which of them survive 2027, which changed meaning, and which stop your trend line — while you are on the phone. Thirty minutes.
